| Technological Approach to Mind Everywhere: An Experimentally | Bioelectrical control of positional information in development and regeneration: | 10.1016/j.pbiomolbio.2018. | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Beyond society: the evolution of organismality | 10.1098/rstb.2009.0095 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Liquid brains, solid brains | 10.1098/rstb.2019.0040 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | HCN4 ion channel function is required for early events that regulate anatomical | 10.1242/bio.025957 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Allostasis: A Brain-Centered, Predictive Mode of Physiological Regulation | 10.1016/j.tins.2019.07.010 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Retention of Learning through Metamorphosis in the Grain Beetle<i>Tenebrio molit | 10.1093/icb/12.3.471 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Bioelectrical signaling via domain wall migration | 10.1101/570440 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Homeostasis as a fundamental principle for a coherent theory of brains | 10.1098/rstb.2018.0373 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Modeling somatic computation with non-neural bioelectric networks | 10.1038/s41598-019-54859-8 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Towards making a cyborg: a closed-loop reservoir-neuro system | 10.7551/ecal_a_072 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Bioelectric signaling in regeneration: Mechanisms of ionic controls of growth an | 10.1016/j.ydbio.2017.08.03 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Homeostasis and soft robotics in the design of feeling machines | 10.1038/s42256-019-0103-7 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | From So Simple a Beginning | 10.1016/bs.adgen.2016.01.0 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Shaping Embodied Neural Networks for Adaptive Goal-directed Behavior | 10.1371/journal.pcbi.10000 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Epigenetics and the evolution of instincts | 10.1126/science.aam6142 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Consciousness and topologically structured phenomenal spaces | 10.1016/j.concog.2019.02.0 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Escape From Oblivion: Neural Mechanisms of Emergence From General Anesthesia | 10.1213/ane.00000000000040 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Gap Junctional Blockade Stochastically Induces Different Species-Specific Head A | 10.3390/ijms161126065 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Electrical signal transmission in the plant-wide web | 10.1016/j.bioelechem.2019. | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Bioelectrical model of head-tail patterning based on cell ion channels and inter | 10.1016/j.bioelechem.2019. | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Caching decisions by grey squirrels: a test of the handling time and perishabili | 10.1006/anbe.1996.0242 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The bioelectric code: an ancient computational medium for dynamic control of gro | 10.1016/j.biosystems.2017. | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Long-Term, Stochastic Editing of Regenerative Anatomy via Targeting Endogenous B | 10.1016/j.bpj.2017.04.011 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | H+ pump-dependent changes in membrane voltage are an early mechanism necessary a | 10.1242/dev.02812 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Major Transitions of Evolution. | 10.2307/2410462 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Resilient Machines Through Continuous Self-Modeling | 10.1126/science.1133687 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Ion channels in plants | 10.4161/psb.23009 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The stability of memories during brain remodeling: A perspective | 10.1080/19420889.2015.1073 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Induction of Vertebrate Regeneration by a Transient Sodium Current | 10.1523/jneurosci.3315-10. | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Free Energy, Value, and Attractors | 10.1155/2012/937860 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | A principle of organization which facilitates broad Lamarckian-like adaptations | 10.1186/s13062-015-0097-y | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Metamorphosis of the Mushroom Bodies; Large-Scale Rearrangements of the Neural S | 10.1101/lm.5.1.102 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Striving for normality: whole body regeneration through a series of abnormal gen | 10.1096/fj.06-7337com | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Sentience and Consciousness in Single Cells: How the First Minds Emerged in Unic | 10.1002/bies.201800229 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Ion Channels in Development and Cancer | 10.1146/annurev-cellbio-10 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The extended organism: The physiology of animal‐built structures | 10.1002/cplx.1019 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The yeast galactose network as a quantitative model for cellular memory | 10.1039/c4mb00448e | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | An automated training paradigm reveals long-term memory in planaria and its pers | 10.1242/jeb.087809 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Serotonergic stimulation induces nerve growth and promotes visual learning via p | 10.1038/s41536-017-0012-5 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Memory formation in the absence of experience | 10.1038/s41593-019-0389-0 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Evolutionary design of regulatory control. I. A robust control theory analysis o | 10.1016/j.jtbi.2018.12.023 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | A new era for cyborg science is emerging: the promise of cyborganic beings | 10.1002/adhm.201901023 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Anticipatory Systems in Retrospect and Prospect | 10.1007/978-1-4899-0718-9_ | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Birth of the Holobiont: Multi-species Birthing Through Mutual Scaffolding an | 10.1007/s12304-015-9232-5 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Shaping Life : Genes, Embryos and Evolution | — | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The ubiquity of consciousness | 10.1038/embor.2011.218 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Nothing in Biology Makes Sense except in the Light of Evolution | 10.2307/4444260 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Predicting green: really radical (plant) predictive processing | 10.1098/rsif.2017.0096 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Cumulative culture can emerge from collective intelligence in animal groups | 10.1038/ncomms15049 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Coarse-graining as a downward causation mechanism | 10.1098/rsta.2016.0338 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Evolutionary game theory: lessons and limitations, a cancer perspective | 10.1038/sj.bjc.6605444 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Prospective cognition in animals | 10.1016/j.beproc.2008.12.0 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Least Action and the Metric of an Organized System | 10.1023/a:1021858318296 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Learning Theories Reveal Loss of Pancreatic Electrical Connectivity in Diabetes | 10.1371/journal.pone.00703 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Minimal Model Explanations | 10.1086/676677 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Anticipation: Beyond synthetic biology and cognitive robotics | 10.1016/j.biosystems.2016. | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Modularity: Genes, Development, and Evolution | 10.1146/annurev-ecolsys-12 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Introduction: Vitalism without Metaphysics? Medical Vitalism in the Enlightenmen | 10.1017/s0269889708001919 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Pre-nervous Serotonergic System of Developing Sea Urchin Embryos and Larvae: | 10.1007/s11064-005-6876-6 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Computational psychiatry: the brain as a phantastic organ | 10.1016/s2215-0366(14)7027 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Cognitive Dynamics: From Attractors to Active Inference | 10.1109/jproc.2014.2306251 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Collective cognition in animal groups | 10.1016/j.tics.2008.10.002 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The anatomy of choice: active inference and agency | 10.3389/fnhum.2013.00598 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Dissociative identity disorder: An empirical overview | 10.1177/0004867414527523 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Vision Substitution by Tactile Image Projection | 10.1038/221963a0 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Upper-directed systems: a new approach to teleology in biology | 10.1007/s10539-012-9326-2 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | A simple Hopfield-like cellular network model of plant intelligence | 10.1016/s0079-6123(07)6801 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Bioelectric memory: modeling resting potential bistability in amphibian embryos | 10.1186/s12976-015-0019-9 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Development and the Baldwin Effect | 10.1162/106454604322875904 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | NeuroRighter: Closed-loop multielectrode stimulation and recording for freely mo | 10.1109/iembs.2009.5333589 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Collective memory and spatial sorting in animal groups | 10.1006/jtbi.2002.3065 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Ion channels enable electrical communication in bacterial communities | 10.1038/nature15709 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Reinstatement of long-term memory following erasure of its behavioral and synapt | 10.7554/elife.03896 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Memory through metamorphosis in normal and mutant Drosophila | 10.1523/jneurosci.14-01-00 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Cognitive Domain of a Glider in the Game of Life | 10.1162/artl_a_00125 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Embryonic Development and Induction | — | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Major evolutionary transitions in individuality | 10.1073/pnas.1421402112 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Target control of complex networks | 10.1038/ncomms6415 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Idea of Teleology | 10.2307/2709913 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Understanding of anesthesia – Why consciousness is essential for life and not ba | 10.1080/19420889.2016.1238 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Memory inception and preservation in slime moulds: the quest for a common mechan | 10.1098/rstb.2018.0368 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Synchronization of Bioelectric Oscillations in Networks of Nonexcitable Cells: F | 10.1021/acs.jpcb.9b01717 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Evolutionary design of regulatory control. II. Robust error-correcting feedback | 10.1016/j.jtbi.2019.02.012 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Measurement invariance explains the universal law of generalization for psycholo | 10.1073/pnas.1809787115 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Adaptive correction of craniofacial defects in pre-metamorphic <i>Xenopus laevis | 10.1242/dev.175893 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The computational boundary of a 'self': developmental bioelectricity drives mult | 10.3389/fpsyg.2019.02688 | active | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Extended Mind | 10.1093/analys/58.1.7 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Variational ecology and the physics of sentient systems | 10.1016/j.plrev.2018.12.00 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Bistable emergence of oscillations in growing <i>Bacillus subtilis</i> biofilms | 10.1073/pnas.1805004115 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Rebuilding a planarian: from early signaling to final shape | 10.1387/ijdb.180042es | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Learning to move machines with the mind | 10.1016/j.tins.2010.11.003 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Animal cells connected by nanotubes can be electrically coupled through interpos | 10.1073/pnas.1006785107 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Collective animal navigation and migratory culture: from theoretical models to e | 10.1098/rstb.2017.0009 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Conscious agent networks: Formal analysis and application to cognition | 10.1016/j.cogsys.2017.10.0 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Coordinating heart morphogenesis: A novel role for hyperpolarization-activated c | 10.1080/19420889.2017.1309 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Bioelectric gene and reaction networks: computational modelling of genetic, bioc | 10.1098/rsif.2017.0425 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Few inputs can reprogram biological networks | 10.1038/nature10543 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Trophic responses to trauma in growing antlers | 10.1002/jez.1401590302 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | On the nature of causation in complex systems | 10.1080/00359190809519211 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Cellular intelligence: Microphenomenology and the realities of being | 10.1016/j.pbiomolbio.2017. | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Regeneration and Retention of Acquired Information | 10.1007/978-1-4899-6565-3_ | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Information-seeking, curiosity, and attention: computational and neural mechanis | — | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Life as we know it | 10.1098/rsif.2013.0475 | active | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Phi-Bot: A Robot Controlled by a Slime Mould | 10.1007/978-1-84882-530-7_ | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The nature of feelings: evolutionary and neurobiological origins | 10.1038/nrn3403 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | On the dynamical realization of ()-systems | 10.1016/s0092-8240(73)8000 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | From Bacteria to Bach and Back: The Evolution of Minds | — | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | What is intrinsic motivation? A typology of computational approaches | 10.3389/neuro.12.006.2007 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Brainless but multi-headed: decision making by the acellular slime mould physaru | 10.1016/j.jmb.2015.07.007 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Psychophysiological Investigation of Multiple Personality Disorder: Review a | 10.1080/00029157.1992.1040 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Aiding the diagnosis of dissociative identity disorder: pattern recognition stud | 10.1192/bjp.2018.255 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | From non-excitable single-cell to multicellular bioelectrical states supported b | 10.1016/j.pbiomolbio.2019. | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Electrical Spiking in <i>Escherichia coli</i> Probed with a Fluorescent Voltage- | 10.1126/science.1204763 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The control of heteromorphosis in Planaria maculata | 10.1007/bf02161815 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Optogenetics in Developmental Biology: using light to control ion flux-dependent | 10.1387/ijdb.140207ml | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Superintelligence: Paths, Dangers, Strategies | 10.1080/03071847.2016.1174 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Predictive processing simplified: The infotropic machine | 10.1016/j.bandc.2016.03.00 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Information processing in bacteria: memory, computation, and statistical physics | 10.1088/0034-4885/79/5/052 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The hierarchically mechanistic mind: A free-energy formulation of the human psyc | 10.1016/j.plrev.2018.10.00 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Active inference and epistemic value | 10.1080/17588928.2015.1020 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Amoeboid organism uses extracellular secretions to make smart foraging decisions | 10.1093/beheco/art032 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The effects of regeneration upon retention of a conditioned response in the plan | 10.1037/h0048028 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | If materialism is true, the United States is probably conscious | 10.1007/s11098-014-0387-8 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | A linear-encoding model explains the variability of the target morphology in reg | 10.1098/rsif.2013.0918 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | A theory of biological relativity: no privileged level of causation | 10.1098/rsfs.2011.0067 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Transmembrane voltage potential controls embryonic eye patterning in <i>Xenopus | 10.1242/dev.073759 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Do sperm cells remember? | 10.1016/s0166-4328(02)0012 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | A low-cost multielectrode system for data acquisition enabling real-time closed- | 10.3389/neuro.16.012.2009 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Wisdom of the Body: Future Techniques and Approaches to Morphogenetic Fields | 10.2217/rme.11.69 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The ecology of cancer from an evolutionary game theory perspective | 10.1098/rsfs.2014.0019 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Autonomy and the Subjective Character of Experience | 10.1111/1468-5930.00141 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Tumors as Organs: Complex Tissues that Interface with the Entire Organism | 10.1016/j.devcel.2010.05.0 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Maslow and the Motivation Hierarchy: Measuring Satisfaction of the Needs | 10.5406/amerjpsyc.126.2.01 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Compensatory cellular hypertrophy: the other strategy for tissue homeostasis | 10.1016/j.tcb.2013.10.005 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Connecting Brains to Robots: An Artificial Body for Studying the Computational P | 10.1162/106454600300103656 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | MEART: The semi-living artist | 10.3389/neuro.12.005.2007 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Transmembrane potential of GlyCl-expressing instructor cells induces a neoplasti | 10.1242/dmm.005561 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Controllability of complex networks | 10.1038/nature10011 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Endogenous Voltage Potentials and the Microenvironment: Bioelectric Signals that | 10.4172/2324-9110.s1-002 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Baldwin effect: a neglected influence on C. G. Jung's evolutionary thinking | 10.1111/1465-5922.00269 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Maintenance of normal structure in heteroploid salamander larvae, through compen | 10.1002/jez.1401000310 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Chemistry of Cyborgs—Interfacing Technical Devices with Organisms | 10.1002/anie.201307495 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Similar network activity from disparate circuit parameters | 10.1038/nn1352 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The criticality hypothesis: how local cortical networks might optimize informati | 10.1098/rsta.2007.2092 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Biophysics and systems biology | 10.1098/rsta.2009.0245 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Neural networks and physical systems with emergent collective computational abil | — | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The theory of facilitated variation | 10.1073/pnas.0701035104 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Re-membering the body: applications of computational neuroscience to the top-dow | 10.1039/c5ib00221d | active | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Memory and modularity in cell-fate decision making | 10.1038/nature12804 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | PERSONAL IDENTITY AND MEMORY TRANSFER | 10.1111/j.2041-6962.1976.t | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Reiterated Wnt and BMP signals in neural crest development | 10.1016/j.semcdb.2005.06.0 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Ectopic eyes outside the head in<i>Xenopus</i>tadpoles provide sensory data for | 10.1242/jeb.074963 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Characterization of innexin gene expression and functional roles of gap-junction | 10.1016/j.ydbio.2005.09.00 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Evolutionary connectionism: algorithmic principles underlying the evolution of b | 10.1007/s11692-015-9358-z | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | One or Two: An Examination of the Recent Case of the Conjoined Twins from Malta | 10.1076/jmep.28.1.27.14176 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Detecting agency from the biological motion of veridical<i>vs</i>animated agents | 10.1093/scan/nsm011 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Cellular Decision Making and Biological Noise: From Microbes to Mammals | 10.1016/j.cell.2011.01.030 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Serotonin Signaling Is a Very Early Step in Patterning of the Left-Right Axis in | 10.1016/j.cub.2005.03.044 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | How can evolution learn? | 10.1016/j.tree.2015.11.009 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | An option space for early neural evolution | 10.1098/rstb.2015.0181 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Use of genetically encoded, light-gated ion translocators to control tumorigenes | 10.18632/oncotarget.8036 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Optically Controlled Oscillators in an Engineered Bioelectric Tissue | 10.1103/physrevx.6.031001 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | On having no head: cognition throughout biological systems | 10.3389/fpsyg.2016.00902 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The Cognitive Lens: a primer on conceptual tools for analysing information proce | 10.1098/rstb.2018.0369 | active | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Exploratory adaptation in large random networks | 10.1038/ncomms14826 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Bioelectric signalling via potassium channels: a mechanism for craniofacial dysm | 10.1113/jp271930 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Endogenous Bioelectric Signaling Networks: Exploiting Voltage Gradients for Cont | 10.1146/annurev-bioeng-071 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | How well do dingoes, Canis dingo, perform on the detour task? | 10.1016/j.anbehav.2010.04. | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Can the macro beat the micro? Integrated information across spatiotemporal scale | 10.1093/nc/niw012 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Controllability of multiplex, multi-time-scale networks | 10.1103/physreve.94.032316 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Morphogenesis as Bayesian inference: A variational approach to pattern formation | — | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Is plasticity of synapses the mechanism of long-term memory storage? | 10.1038/s41539-019-0048-y | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | The principle of parsimony and some applications in psychology. | — | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Regenerative Adaptation to Electrochemical Perturbation in Planaria: A Molecular | 10.1016/j.isci.2019.11.014 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Top-down models in biology: explanation and control of complex living systems ab | 10.1098/rsif.2016.0555 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | When complex neuronal structures may not matter | 10.7554/elife.23508 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | ‘Infotaxis’ as a strategy for searching without gradients | 10.1038/nature05464 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Modularity in development and evolution | 10.1002/1521-1878(200011)2 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | How can we define intrinsic motivation | — | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Cross-limb communication during <i>Xenopus</i> hind-limb regenerative response: | 10.1242/dev.164210 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Cracking the bioelectric code: probing endogenous ionic controls of pattern form | 10.4161/cib.22595 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Slime mold uses an externalized spatial “memory” to navigate in complex environm | 10.1073/pnas.1215037109 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Viral dependence on cellular ion channels – an emerging anti-viral target? | 10.1099/jgv.0.000712 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Behavior, Purpose and Teleology | 10.1086/286788 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Metabolic basis of brain-like electrical signalling in bacterial communities | 10.1098/rstb.2018.0382 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Survival of olfactory memory through metamorphosis in the fly Musca domestica | 10.1016/s0304-3940(98)0089 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Species-Independent Attraction to Biofilms through Electrical Signaling | 10.1016/j.cell.2016.12.014 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | HCN2 Rescues brain defects by enforcing endogenous voltage pre-patterns | 10.1038/s41467-018-03334-5 | referenced-only | openalex |
| Technological Approach to Mind Everywhere: An Experimentally | Biohybrid actuators for robotics: A review of devices actuated by living cells | 10.1126/scirobotics.aaq049 | referenced-only | openalex |
