Institutes
Labs, universities, organizations, companies.
| Institute | Context | Mentions | Relations | Status |
|---|---|---|---|---|
| Tufts University | Home of Allen Discovery Center where Michael Levin directs research on basal cognition and developmental bioelectricity. | 35 | 9 | active |
| Wyss Institute For Biologically Inspired Engineering | Harvard-affiliated institute where Michael Levin conducts bioengineering research. | 21 | 1 | active |
| Allen Discovery Center At Tufts University | Primary institutional affiliation for Clawson and Levin's research program. | 17 | 5 | active |
| Wyss Institute For Biologically Inspired Engineering At Harvard University | Secondary affiliation for Levin supporting bioengineering research. | 13 | 1 | active |
| Goodfire | — | 11 | 39 | pending-review |
| Mcgill University | Institution housing Elizaveta Solomonova's research on consciousness and neurophilosophy. | 10 | 2 | active |
| University Of Southampton | Richard Watson's affiliation; Electronics and Computer Science department. | 8 | 2 | active |
| Yale University | Institutional affiliation of Antony Courtney, Department of Computer Science. | 6 | 4 | active |
| Allen Discovery Center | Research center at Tufts University affiliated with Michael Levin's work on basal cognition. | 6 | 2 | active |
| Center for Environmental Structure | Alexander's collaborative research center at UC Berkeley; included Sara Ishikawa and others whose contributions remain underrepresented in historical accounts. | 6 | 2 | pending-review |
| Rangjung Yeshe Institute | Center for Buddhist Studies and Center for the Study of Apparent Selves; primary institutional home for the research collaboration. | 6 | 2 | active |
| Center For The Study Of Apparent Selves | Research center in Kathmandu organizing workshops on care as driver of intelligence. | 5 | 7 | active |
| Wilfrid Laurier University | Affiliated institution for Rouleau; Department of Health Sciences. | 5 | 1 | active |
| Stanford University | Institutional affiliation of collaborators on manifold steering research. | 4 | 2 | active |
| Allen Discovery Center At Tufts | Research center directed by Levin; focus on diverse intelligence and regenerative biology. | 4 | 1 | active |
| Banff Art Centre | Venue where Drucker presented this work as a workshop/lecture in February 2013. | 4 | 1 | pending-review |
| Noema Magazine | — | 4 | 1 | active |
| University Of Sussex | Institutional affiliation for Christopher L. Buckley. | 4 | 1 | active |
| Wyss Institute For Biologically Inspired Engineering Harvard University | Affiliated institution where Michael Levin conducts research on biologically inspired engineering. | 4 | 1 | active |
| Frontiers In Ecology And Evolution | — | 4 | 0 | active |
| Templeton World Charity Foundation | Funder of the research and the 'Care as Driver of Intelligence' workshop. | 3 | 2 | active |
| Carnegie Mellon University | Steenson's current affiliation; has 'some of the most consequential AI research in the world.' | 3 | 1 | pending-review |
| Mit Press | Publisher of this monograph (1999). | 3 | 1 | active |
| Tokyo Institute Of Technology | Location of Earth-Life Science Institute affiliated with Olaf Witkowski | 3 | 1 | active |
| Wyss Institute for Bioinspired Engineering | Harvard-affiliated institute where Levin is associate faculty. | 3 | 1 | pending-review |
| Biological Journal Of The Linnean Society | — | 3 | 0 | active |
| Frontiers In Systems Neuroscience | — | 3 | 0 | active |
| Wellcome Centre for Human Neuroimaging | Affiliation of Sajid, Parr, and Friston; home institution for active inference research. | 2 | 5 | pending-review |
| ETH Zurich (Institut für Computersysteme) | Swiss university institute where Project Oberon was developed; provided institutional support and environment. | 2 | 2 | pending-review |
| University of Birmingham | Institution where Sloman is affiliated; hosts Meta-Morphogenesis project and research on construction kits and cognitive development. | 2 | 2 | pending-review |
| /ubu editions | Publisher of this work in 2013. | 2 | 1 | pending-review |
| Cross Labs | Research institute in Kyoto where Witkowski is based. | 2 | 1 | active |
| Earth Life Science Institute | Tokyo Institute of Technology research institute engaged in artificial life and consciousness studies. | 2 | 1 | active |
| Microsoft Research | Institutional affiliation of Conal Elliott. | 2 | 1 | pending-review |
| MIT Artificial Intelligence Laboratory | Directed by Marvin Minsky; exercised enormous power in setting AI research discourse and closing doors on alternative research directions. | 2 | 1 | pending-review |
| Monmouth University | Bodner's institutional affiliation, Mathematics Department in West Long Branch, New Jersey. | 2 | 1 | pending-review |
| Oxford University Computing Laboratory | Institutional affiliation of Samson Abramsky. | 2 | 1 | pending-review |
| Sandia National Labs | Institution using Linda in production for parameter sensitivity analysis of rocket plume simulations. | 2 | 1 | pending-review |
| Santa Fe Institute | Affiliation of David Krakauer; complexity and information dynamics perspective. | 2 | 1 | active |
| University of California, Berkeley | One of Alexander's institutional affiliations during the development of this work. | 2 | 1 | pending-review |
| University of Cambridge | One of Alexander's institutional affiliations during the development of this work. | 2 | 1 | pending-review |
| University of Utah | Institutional affiliation of C. Thi Nguyen at time of publication. | 2 | 1 | pending-review |
| University Of Vermont | — | 2 | 1 | active |
| Utah State University Restoration Program | Host institution for LTPBR manual and digital distribution platform. | 2 | 1 | pending-review |
| Viewpoints Research Institute | Author's affiliation; research institute in Glendale, CA focused on programming language and system design. | 2 | 1 | pending-review |
| Harvard University | Institution affiliated with Michael Levin's work on bioengineering and artificial life. | 2 | 0 | active |
| Neuroscience | — | 1 | 16 | pending-review |
| Amazon Web Services | Affiliation for Mu Li, George Karypis, and Alex Smola. | 1 | 3 | pending-review |
| Salesforce AI Research | The institution where SFR-DeepResearch was developed. | 1 | 3 | pending-review |
| Caltech SPAR | Research group affiliated with both authors; part of institutional affiliation for this work. | 1 | 2 | pending-review |
| Max Planck–UCL Centre for Computational Psychiatry and Ageing Research | Affiliation for FitzGerald and Schwartenbeck. | 1 | 2 | pending-review |
| Meta AI | Affiliation of Ziyu Guo and Rain Liu. | 1 | 2 | pending-review |
| Shanghai Jiao Tong University | Affiliation for Zhuosheng Zhang and Hai Zhao. | 1 | 2 | pending-review |
| The Chinese University of Hong Kong | Affiliation of Xinyan Chen and Pheng-Ann Heng. | 1 | 2 | pending-review |
| The Hong Kong University of Science and Technology (Guangzhou) | Primary affiliation of lead authors | 1 | 2 | pending-review |
| UK AISI | Co-affiliated institution supporting this research. | 1 | 2 | pending-review |
| University of Kent | Affiliated institution for Jakubovic and Petricek. | 1 | 2 | pending-review |
| Wellcome Trust Centre for Neuroimaging, UCL | Primary institutional affiliation for Friston, FitzGerald, and Rigoli. | 1 | 2 | pending-review |
| Apple Macintosh Division | Institution where Kay works; context for WYSIWYG interface innovation. | 1 | 1 | pending-review |
| Australian National University | Lyon's PhD institution; context for his biogenic cognition research. | 1 | 1 | pending-review |
| Bauhaus | Historical design school whose research into the visual world Alexander builds upon with added spiritual dimension and awareness of Bauhaus shortcomings. | 1 | 1 | pending-review |
| Charles University, Prague | Affiliated institution for Tomas Petricek. | 1 | 1 | pending-review |
| Collège de France | Venue where Friston delivered the lectures summarized in this paper. | 1 | 1 | pending-review |
| Department of Mathematics, CUNY Graduate Center | Affiliation of Sakthivadivel | 1 | 1 | pending-review |
| Goodfire AI | Research organization that developed and published VPD research. | 1 | 1 | pending-review |
| Harvard | Secondary affiliation for Reasoning Theater authors. | 1 | 1 | pending-review |
| Harvard Center for Cognitive Studies | Institution where Alexander conducted perception experiments in early 1960s investigating how different perceivers recognize wholeness in configurations. | 1 | 1 | pending-review |
| Imperial College London | Department of Mathematics where Lancelot Da Costa is affiliated. | 1 | 1 | pending-review |
| Institute of Cognitive Sciences and Technologies, National Research Council, Rome | Affiliation for Giovanni Pezzulo. | 1 | 1 | pending-review |
| International Federation for Systems Research International Series on Systems Science and Engineering | Publisher/organization under which this work is published; systems science research society. | 1 | 1 | pending-review |
| Kao Corporation | R&D organization affiliated with Shingo Sakai's work on the analysis. | 1 | 1 | pending-review |
| Keio University | Institution affiliated with Takashi Iba, Faculty of Policy Management. | 1 | 1 | pending-review |
| Massachusetts Institute of Technology, Computer Science and Artificial Intelligence Laboratory | Institutional affiliation of the author | 1 | 1 | pending-review |
| Meta | Affiliation for Aston Zhang (GenAI division). | 1 | 1 | pending-review |
| MIT AI Lab | Co-founded by Marvin Minsky; gatekeeping institution for AI research; holder of power over research agenda. | 1 | 1 | pending-review |
| MIT Architectural Machine Group | Research group founded by Negroponte investigating symbiosis between human architects/residents and computerized environmental management systems. | 1 | 1 | pending-review |
| MIT Center for Brains, Minds and Machines | Affiliation of Joshua Tenenbaum; bridges cognitive and computational modeling. | 1 | 1 | pending-review |
| Paris-Saclay NeuroPSI (CNRS) | Affiliation of Borjan Milinkovic; French research institute. | 1 | 1 | pending-review |
| Playvolution HQ | Organization credited with creating and updating Nicholson's Theory of Loose Parts document (v2.0, November 2022). | 1 | 1 | pending-review |
| Prince of Wales's Institute of Architecture | Institution where graduate students collaborated with Alexander on early design stages of the West Dean Visitor Centre. | 1 | 1 | pending-review |
| Radical AI | Partner organization with Goodfire on materials discovery research; partnership announced July 2025. | 1 | 1 | pending-review |
| Sun Microsystems | Organization whose Java Center provided support for this paper's development. | 1 | 1 | pending-review |
| Symmetry Institute (QRI) | Johnson's institutional affiliation; research organization focused on consciousness and valence. | 1 | 1 | pending-review |
| TU Dresden | Institution where Ganter conducts research on Formal Concept Analysis. | 1 | 1 | pending-review |
| Tufts University, Department of Biology | Academic institution housing Levin and the Allen Discovery Center. | 1 | 1 | pending-review |
| UC Berkeley College of Environmental Design | Pivotal institution where Alexander became professor in 1963, fostering discussion of social dimensions of architecture and revision of rational design methods. | 1 | 1 | pending-review |
| UCL/BBC | Academic institution involved in compositional AI research with DisCoCirc team. | 1 | 1 | pending-review |
| University College London | Friston's institutional affiliation at time of lecture. | 1 | 1 | pending-review |
| University of California, Berkeley and University of Cambridge | Alexander's institutional affiliations at time of lecture. | 1 | 1 | pending-review |
| University of Chicago | Arvind Murugan's institutional affiliation | 1 | 1 | pending-review |
| University of Oxford, Mathematical Institute | Institutional affiliation of the author. | 1 | 1 | pending-review |
| University of Pennsylvania | Menachem Stern's institutional affiliation | 1 | 1 | pending-review |
| University of Tartu | Affiliation of Jaan Aru; Estonian university. | 1 | 1 | pending-review |
| Wellcome Trust Centre for Neuroimaging | Friston's affiliated institution at the Institute of Neurology, Queen Square, London. | 1 | 1 | pending-review |
| West Dean College | Client institution for the Visitor Centre project, represented by Simon Ward. | 1 | 1 | pending-review |
| Air Force Office Of Scientific Research | — | 1 | 0 | active |
| Air Force Office Of Scientific Research Afosr | — | 1 | 0 | active |
| Ajahn Chah Forest Lineage | — | 1 | 0 | active |
| Amazon | — | 1 | 0 | active |
| Animal Sentience | — | 1 | 0 | active |
| Apple Macintosh | — | 1 | 0 | pending-review |
| Arizona State University | — | 1 | 0 | active |
| Astonishing Labs | — | 1 | 0 | active |
| Basal Cognition Community | — | 1 | 0 | active |
| Bbsrc | — | 1 | 0 | active |
| Bill And Melinda Gates Foundation | — | 1 | 0 | active |
| Center For Compassionate Complexity | — | 1 | 0 | active |
| Center for Environmental Structure (CES) | — | 1 | 0 | pending-review |
| Center Of Buddhist Studies | — | 1 | 0 | active |
| Centre For Buddhist Studies | — | 1 | 0 | active |
| Centre For Buddhist Studies At Rangjung Yeshe Institute | — | 1 | 0 | active |
| College of Environmental Design (CED), UC Berkeley | — | 1 | 0 | pending-review |
| Coros Lab | — | 1 | 0 | active |
| Cross Labs Cross Compass Ltd | — | 1 | 0 | active |
| Danube University Krems | Publisher of the PURPLSOC 2014 proceedings containing this paper. | 1 | 0 | pending-review |
| Department Of Biology Tufts University | — | 1 | 0 | active |
| Diverse Intelligences Community | — | 1 | 0 | active |
| Earthlife Science Institute | — | 1 | 0 | active |
| Edelman Foundation | — | 1 | 0 | active |
| Elisabeth Giauque Trust | — | 1 | 0 | active |
| Explorations Early Learning | — | 1 | 0 | pending-review |
| G Tech | — | 1 | 0 | active |
| — | 1 | 0 | active | |
| Google X | — | 1 | 0 | active |
| Harvard School Of Medicine | — | 1 | 0 | active |
| Harvard University Wyss Institute for Biologically Inspired Engineering | — | 1 | 0 | pending-review |
| Harvard Wyss Institute | — | 1 | 0 | active |
| Institute For Computationally Designed Organisms | — | 1 | 0 | active |
| Institute for New Generation Computer Technology (ICOT) | — | 1 | 0 | pending-review |
| Institute Of Medical Ethics | — | 1 | 0 | active |
| Institution Template | — | 1 | 0 | active |
| International Association For Artificial Life | — | 1 | 0 | active |
| John Templeton Foundation | — | 1 | 0 | active |
| Kathmandu University | — | 1 | 0 | active |
| Kyoto School Philosophy | — | 1 | 0 | pending-review |
| Levin Lab | — | 1 | 0 | active |
| Linnean Society | — | 1 | 0 | active |
| Linnean Society Of London | — | 1 | 0 | active |
| Macquarie University | — | 1 | 0 | active |
| MATS | Secondary affiliation for some co-authors on VPD paper. | 1 | 0 | pending-review |
| Mit | — | 1 | 0 | active |
| MIT AI Laboratory | — | 1 | 0 | pending-review |
| MIT Computer Science and Artificial Intelligence Laboratory | — | 1 | 0 | pending-review |
| Mit Media Lab | — | 1 | 0 | active |
| Morphoceuticals | — | 1 | 0 | active |
| National Institutes Of Health | — | 1 | 0 | active |
| Neurophilosophy Lab | — | 1 | 0 | active |
| OpenAI | Lab behind GPT models; shows distinctive post-training signature (denial-before-engagement pattern). | 1 | 0 | pending-review |
| Peregrine Creative | — | 1 | 0 | active |
| Queen Mary University Of London | — | 1 | 0 | active |
| Sandia National Laboratories | Linda deployed for parameter sensitivity analysis in rocket plume simulations over LAN. | 1 | 0 | pending-review |
| Seti Search For Extraterrestrial Intelligence | — | 1 | 0 | active |
| Shedeling Monastery | — | 1 | 0 | active |
| Stanford | — | 1 | 0 | active |
| Technische Universität Dresden, Institut für Algebra | — | 1 | 0 | pending-review |
| Tel Aviv University | — | 1 | 0 | active |
| Temple University | — | 1 | 0 | active |
| The Institute For Advanced Study | — | 1 | 0 | active |
| The Linnean Society Of London | — | 1 | 0 | active |
| The University Of Texas At El Paso | — | 1 | 0 | active |
| Tokyo Tech | — | 1 | 0 | active |
| Tus University | — | 1 | 0 | active |
| University Of California Los Angeles | — | 1 | 0 | active |
| University Of Haifa | — | 1 | 0 | active |
| University Of Hong Kong | — | 1 | 0 | active |
| University of Oxford | — | 1 | 0 | pending-review |
| University Of Tokyo | — | 1 | 0 | active |
| University Of Wollongong | — | 1 | 0 | active |
| Venerable Yunhang Memorial Trust | — | 1 | 0 | active |
| Vienna Team | — | 1 | 0 | pending-review |
| Waseda University | — | 1 | 0 | active |
| Wellbeing International | — | 1 | 0 | active |
| White House | — | 1 | 0 | active |
| Wooden Fish Foundation | — | 1 | 0 | active |
| Woodenfish | — | 1 | 0 | active |
| Woodenfish Buddhism Consciousness And Ai Summit | — | 1 | 0 | active |
| Wyss Institute For Bioinspired Engineering At Harvard University | — | 1 | 0 | active |
| X Alphabet X Development | — | 1 | 0 | active |
| X Development | — | 1 | 0 | active |
| Xenbase | — | 1 | 0 | active |
180 total institutes.