| Christopher Alexander | 82 | 283 | active |
| Michael Levin | 79 | 233 | active |
| Atticus Geiger | 7 | 31 | active |
| Karl Friston | 32 | 54 | active |
| Christopher Potts | 4 | 13 | active |
| Thomas Doctor | 14 | 35 | active |
| Jack Merullo | 7 | 15 | active |
| Raphaël Sarfati | 3 | 14 | active |
| Patrick Butlin | 6 | 16 | active |
| Daniel Wurgaft | 5 | 12 | active |
| Olaf Witkowski | 11 | 31 | active |
| Ekdeep Singh Lubana | 5 | 12 | active |
| Thomas Fel | 5 | 11 | active |
| Sheridan Feucht | 4 | 12 | active |
| Owen Lewis | 4 | 12 | active |
| Tal Haklay | 4 | 11 | active |
| Lars Sandved-Smith | 4 | 11 | active |
| Thomas McGrath | 3 | 12 | active |
| Usha Bhalla | 3 | 11 | active |
| Can Rager | 3 | 11 | active |
| Nicolas Rouleau | 11 | 24 | active |
| Elizaveta Solomonova | 11 | 18 | active |
| Bill Duane | 9 | 20 | active |
| Jonathan Birch | 6 | 12 | active |
| Judd Rosenblatt | 5 | 8 | active |
| W. Ross Ashby | 8 | 14 | active |
| Zhengxuan Wu | 6 | 12 | active |
| Jakob Hohwy | 5 | 12 | active |
| Evan Hubinger | 5 | 11 | active |
| Cameron Berg | 5 | 8 | active |
| Dalton Sakthivadivel | 4 | 11 | active |
| Eric Bigelow | 3 | 10 | active |
| Noah Goodman | 3 | 9 | active |
| Satchel Grant | 2 | 9 | active |
| Kyle Fish | 2 | 8 | active |
| Noah D. Goodman | 2 | 7 | active |
| Diogo Schwerz de Lucena | 2 | 7 | active |
| Aryaman Arora | 2 | 7 | active |
| Chris Fields | 11 | 19 | active |
| Jack Lindsey | 10 | 16 | active |
| Giovanni Pezzulo | 9 | 17 | active |
| Douglas Blackiston | 7 | 9 | active |
| Robert Long | 5 | 10 | active |
| Samuel Marks | 5 | 7 | active |
| Tom Henighan | 4 | 6 | active |
| Ryota Kanai | 3 | 8 | active |
| Francesco Sacco | 3 | 7 | active |
| Jared Kaplan | 3 | 6 | active |
| Joe Wheaton | 2 | 8 | active |
| Matthew Kowal | 2 | 7 | active |
| Vasudev Shyam | 2 | 7 | active |
| Samuel R. Bowman | 2 | 7 | active |
| Christopher D. Manning | 2 | 7 | active |
| David Chalmers | 20 | 25 | active |
| Daniel Dennett | 19 | 27 | active |
| Nick Bostrom | 8 | 12 | active |
| Chris Olah | 7 | 15 | active |
| Howard Davis | 7 | 10 | active |
| Nelson Elhage | 7 | 9 | active |
| Ethan Perez | 6 | 11 | active |
| Eric Schwitzgebel | 6 | 8 | active |
| Max Tegmark | 5 | 7 | active |
| Yoshua Bengio | 4 | 8 | active |
| Noor Sajid | 4 | 6 | active |
| Thomas Parr | 4 | 6 | active |
| Simon Nicholson | 3 | 12 | active |
| Karl J. Friston | 3 | 11 | active |
| Stephen M. Fleming | 3 | 10 | active |
| Shan Carter | 3 | 5 | active |
| Joshua Bongard | 3 | 5 | active |
| Axel Constant | 2 | 7 | active |
| Eric Elmoznino | 2 | 7 | active |
| Megan A. K. Peters | 2 | 7 | active |
| Liad Mudrik | 2 | 7 | active |
| Santiago Aranguri | 2 | 7 | active |
| George Deane | 2 | 6 | active |
| Colin Klein | 2 | 6 | active |
| Matthias Michel | 2 | 6 | active |
| Jonathan Simon | 2 | 6 | active |
| Thomas Dooms | 2 | 6 | active |
| Rufin VanRullen | 2 | 6 | active |
| Johannes Treutlein | 2 | 4 | active |
| Primož Krašovec | 1 | 5 | active |
| Dongmin Kim | 1 | 5 | active |
| William Lehn-Schiøler | 1 | 4 | active |
| Rahul Thapa | 1 | 4 | active |
| Nick Williams | 1 | 4 | active |
| Radu Gatej | 1 | 4 | active |
| Tue Lehn-Schiøler | 1 | 4 | active |
| Sándor Beniczky | 1 | 4 | active |
| Sadasivan Puthusserypady | 1 | 4 | active |
| James Zou | 1 | 4 | active |
| Lars Kai Hansen | 1 | 4 | active |
| Magnus Ruud Kjær | 1 | 4 | active |
| Francisco Varela | 17 | 23 | active |
| Richard Watson | 13 | 17 | active |
| Erwin Schrödinger | 8 | 18 | active |
| Eörs Szathmáry | 7 | 8 | active |
| Murray Shanahan | 6 | 11 | active |
| Hisae Hosoi | 6 | 8 | active |
| Catherine Olsson | 6 | 7 | active |
| Molly Wright Steenson | 5 | 12 | active |
| Ludwig Wittgenstein | 5 | 7 | active |
| Shlomo Angel | 5 | 5 | active |
| Edward Y. Chang | 5 | 4 | active |
| Gregory Bateson | 4 | 8 | active |
| Hibai Unzueta | 4 | 6 | active |
| Samson Abramsky | 3 | 11 | active |
| Adam Safron | 3 | 9 | active |
| Roger C. Conant | 3 | 8 | active |
| Christina Lu | 3 | 8 | active |
| Randy Schmidt | 3 | 6 | active |
| Christopher Olah | 3 | 6 | active |
| Tom Conerly | 3 | 4 | active |
| Diogo de Lucena | 3 | 4 | active |
| Michael Edward Johnson | 2 | 22 | active |
| B. Lynn Bodner | 2 | 7 | active |
| Dron Hazra | 2 | 7 | active |
| Ryan Greenblatt | 2 | 6 | active |
| janus | 2 | 5 | active |
| Patrick McMillen | 2 | 5 | active |
| Nicholas K. Wang | 2 | 5 | active |
| Michael T Pearce | 2 | 5 | active |
| Shahverdian | 2 | 5 | active |
| Anton Borzov | 2 | 5 | active |
| Minyoung Huh | 2 | 4 | active |
| Carl Shulman | 2 | 4 | active |
| Andy Jones | 2 | 4 | active |
| Pheng-Ann Heng | 2 | 4 | active |
| Ziyu Guo | 2 | 4 | active |
| Rain Liu | 2 | 4 | active |
| Xinyan Chen | 2 | 4 | active |
| Robert Müller | 2 | 4 | active |
| Clemens Müller | 2 | 4 | active |
| Monte MacDiarmid | 2 | 4 | active |
| Dario Amodei | 2 | 4 | active |
| Davi Bastos Costa | 1 | 7 | active |
| Susumu Inui | 1 | 7 | active |
| Phillip Isola | 1 | 6 | active |
| Renato Vicente | 1 | 6 | active |
| Michael S. A. Graziano | 1 | 6 | active |
| Johan Obando-Ceron | 1 | 6 | active |
| Pablo Samuel Castro | 1 | 6 | active |
| Aaron Courville | 1 | 6 | active |
| Chris Frith | 1 | 5 | active |
| Frank Xiao | 1 | 5 | active |
| John R. Searle | 1 | 5 | active |
| Nissim Francez | 1 | 5 | active |
| Jiang Zhang | 1 | 5 | active |
| Mingzhe Yang | 1 | 5 | active |
| J. Allan Hobson | 1 | 5 | active |
| Timothy E.J. Behrens | 1 | 5 | active |
| Nicolas Martorell | 1 | 5 | active |
| Winston Zeng | 1 | 5 | active |
| Ali Emami | 1 | 5 | active |
| Mark Crovella | 1 | 5 | active |
| Wenqiu Tang | 1 | 5 | active |
| Zhen Wan | 1 | 5 | active |
| Takahiro Komamizu | 1 | 5 | active |
| Ichiro Ide | 1 | 5 | active |
| Hugh Blayney | 1 | 5 | active |
| Álvaro Arroyo | 1 | 5 | active |
| Xiaowen Dong | 1 | 5 | active |
| Katherine Stasaski | 1 | 5 | active |
| Marti A. Hearst | 1 | 5 | active |
| Jeffrey Lai | 1 | 5 | active |
| Anthony Bao | 1 | 5 | active |
| William Gilpin | 1 | 5 | active |
| Wolfgang Banzhaf | 1 | 5 | active |
| Penousal Machado | 1 | 5 | active |
| Charles Ofria | 1 | 5 | active |
| Susan Stepney | 1 | 5 | active |
| Roger White | 1 | 5 | active |
| Adam Elwood | 1 | 4 | active |
| Brian Cheung | 1 | 4 | active |
| Jeff Sebo | 1 | 4 | active |
| Kathleen Finlinson | 1 | 4 | active |
| Jacqueline Harding | 1 | 4 | active |
| Jacob Pfau | 1 | 4 | active |
| Toni Sims | 1 | 4 | active |
| Bing Yuan | 1 | 4 | active |
| Aobo Lyu | 1 | 4 | active |
| Jiayun Wu | 1 | 4 | active |
| Zhipeng Wang | 1 | 4 | active |
| Ely Hahami | 1 | 4 | active |
| Tongzhou Wang | 1 | 4 | active |
| Muyun Mou | 1 | 4 | active |
| Peng Cui | 1 | 4 | active |
| Marc Carauleanu | 1 | 4 | active |
| Carson Denison | 1 | 4 | active |
| Leonardo Blas | 1 | 4 | active |
| Robin Jia | 1 | 4 | active |
| Emilio Ferrara | 1 | 4 | active |
| Jack Gallagher | 1 | 4 | active |
| Jonathan Michala | 1 | 4 | active |
| Michael Petrowski | 1 | 4 | active |
| Milica Gašić | 1 | 4 | active |
| Ge Yan | 1 | 4 | active |
| Kai Wang | 1 | 4 | active |
| Yihao Zhang | 1 | 4 | active |
| Meng Sun | 1 | 4 | active |
| Jonathan Gold | 1 | 4 | active |
| Alex McKenzie | 1 | 4 | active |
| Keenan Pepper | 1 | 4 | active |
| Stijn Servaes | 1 | 4 | active |
| Martin Leitgab | 1 | 4 | active |
| Murat Cubuktepe | 1 | 4 | active |
| Mike Vaiana | 1 | 4 | active |
| Hoshinori Kanazawa | 1 | 4 | active |
| Yasuo Kuniyoshi | 1 | 4 | active |
| Thomas Icard | 1 | 4 | active |
| Dan Jurafsky | 1 | 4 | active |
| Jing Huang | 1 | 4 | active |
| Zheng Wang | 1 | 4 | active |
| Jisu Shin | 1 | 4 | active |
| Juhyun Oh | 1 | 4 | active |
| Eunsu Kim | 1 | 4 | active |
| Hoyun Song | 1 | 4 | active |
| Alice Oh | 1 | 4 | active |
| Angelos Poulis | 1 | 4 | active |
| Evimaria Terzi | 1 | 4 | active |
| Simon Jerome Han | 1 | 4 | active |
| Alexa R. Tartaglini | 1 | 4 | active |
| Leo S. D. Caves | 1 | 4 | active |
| Sasha Ondobaka | 1 | 3 | active |
| Magnus Guldberg Pedersen | 1 | 3 | active |
| Anton Mosquera Storgaard | 1 | 3 | active |
| Fabien Roger | 1 | 3 | active |
| Marco Lin | 1 | 3 | active |
| Fionn Inglis | 1 | 3 | active |
| Shamil Chandaria | 1 | 3 | active |
| Edmundo Lopez-Sola | 1 | 3 | active |
| Sean O’Brien | 1 | 3 | active |
| Vaidehi Bulusu | 1 | 3 | active |
| Oscar Yasunaga | 1 | 3 | active |
| Cole Blondin | 1 | 3 | active |
| Kevin Zhu | 1 | 3 | active |
| Vasu Sharma | 1 | 3 | active |
| William James | 16 | 20 | active |
| Douglas Hofstadter | 10 | 16 | active |
| Neel Nanda | 10 | 14 | active |
| Sara Ishikawa | 10 | 8 | active |
| Alfred North Whitehead | 8 | 12 | active |
| Evan Thompson | 7 | 14 | active |
| David Bohm | 7 | 10 | active |
| Gary Black | 7 | 9 | active |
| Trenton Bricken | 7 | 9 | active |
| Lakshwin Shreesha | 5 | 10 | active |
| Nick Cammarata | 5 | 7 | active |
| Max Jacobson | 5 | 6 | active |
| Josh Bongard | 5 | 4 | active |
| Murray Silverstein | 5 | 4 | active |
| Nāgārjuna | 4 | 11 | active |
| Stuart Kauffman | 4 | 11 | active |
| Richard Dawkins | 4 | 6 | active |
| John Holland | 4 | 6 | active |
| Ingrid Fiksdahl-King | 4 | 5 | active |
| Paul Gauguin | 4 | 5 | active |
| Richard Gabriel | 4 | 5 | active |
| Brian Goodwin | 4 | 5 | active |
| Wes Gurnee | 4 | 5 | active |
| Ethan Y. Chang | 4 | 4 | active |
| Zeyneb N. Kaya | 4 | 3 | active |
| Wesley Clawson | 3 | 6 | active |
| James P. Crutchfield | 3 | 6 | active |
| Vasubandhu | 3 | 5 | active |
| Amanda Askell | 3 | 4 | active |
| Lancelot Da Costa | 3 | 4 | active |
| Maxwell J. D. Ramstead | 3 | 4 | active |
| Adam Jermyn | 3 | 4 | active |
| Amos Azaria | 3 | 4 | active |
| Antoine Lutz | 3 | 3 | active |
| Blaise Agüera y Arcas | 3 | 3 | active |
| Tom Brown | 3 | 3 | active |
| Adly Templeton | 3 | 3 | active |
| Siddharth Boppana | 2 | 6 | active |
| Mark Bissell | 2 | 6 | active |
| Daniel Balsam | 2 | 6 | active |
| cube_flipper | 2 | 6 | active |
| Cristina Piza de Toledo | 2 | 6 | active |
| Wolfgang Kohler | 2 | 5 | active |
| Benjamin Lyons | 2 | 5 | active |
| Xu Ji | 2 | 5 | active |
| Yuntao Bai | 2 | 4 | active |
| Deep Ganguli | 2 | 4 | active |
| Grace Lindsay | 2 | 4 | active |
| Gabriel Goh | 2 | 4 | active |
| Annabel Ma | 2 | 4 | active |
| Max Loeffler | 2 | 4 | active |
| Imago | 2 | 4 | active |
| John Wheeler | 2 | 4 | active |
| Fritjof Capra | 2 | 4 | active |
| Miles Wang | 2 | 4 | active |
| Saurav Kadavath | 2 | 4 | active |
| Tim Bayne | 2 | 4 | active |
| Joscha Bach | 2 | 4 | active |
| Menachem Stern | 2 | 3 | active |
| Philip J. Ball | 2 | 3 | active |
| Saul Pichardo | 2 | 3 | active |
| Claude (Anthropic) | 2 | 3 | active |
| Joshua Batson | 2 | 3 | active |
| Hikari Sorensen | 2 | 3 | active |
| Paul Williams | 2 | 3 | active |
| Nicholas Joseph | 2 | 2 | active |
| Ben Mann | 2 | 2 | active |
| Sam McCandlish | 2 | 2 | active |
| Ruben Eero Laukkonen | 2 | 2 | active |
| Tom Mitchell | 2 | 2 | active |
| James C.R. Whittington | 1 | 6 | active |
| Ruben Laukkonen | 1 | 6 | active |
| Antra Tessera | 1 | 5 | active |
| Baijiong Lin | 1 | 4 | active |
| Ying-Cong Chen | 1 | 4 | active |
| Patrick E. Duffy | 1 | 4 | active |
| Eric W. Klee | 1 | 4 | active |
| Alexander J. Ryu | 1 | 4 | active |
| Elena Myasoedova | 1 | 4 | active |
| Shant Ayanian | 1 | 4 | active |
| Panos Korfiatis | 1 | 4 | active |
| Carl Molnar | 1 | 4 | active |
| Ching Fang | 1 | 4 | active |
| Joshua Meehl | 1 | 4 | active |
| Nam Nguyen | 1 | 4 | active |
| Michael Anderson | 1 | 4 | active |
| Collin Osborne | 1 | 4 | active |
| Bridget Toomey | 1 | 4 | active |
| Matt Redlon | 1 | 4 | active |
| Archa Jain | 1 | 4 | active |
| Ruben Laukkonen | 1 | 4 | pending-review |
| Ludwig Schubert | 1 | 3 | active |
| Robert Thurman | 1 | 3 | active |
| Andreas Mogensen | 1 | 3 | active |
| Caiming Xiong | 1 | 3 | active |
| Shafiq Joty | 1 | 3 | active |
| Xuan-Phi Nguyen | 1 | 3 | active |
| Shu Liu | 1 | 3 | active |
| Arvind Murugan | 1 | 3 | active |
| Pierre Beckmann | 1 | 3 | active |
| Sebastijan Veselic | 1 | 3 | active |
| Victorita Neacsu | 1 | 3 | active |
| Kaiwei Liu | 1 | 3 | active |
| Michael Vaiana | 1 | 3 | active |
| Katalin Bende | 1 | 3 | active |
| Joseph Warren | 1 | 3 | active |
| Minhua Lin | 1 | 3 | active |
| Juncheng Wu | 1 | 3 | active |
| Zhan Shi | 1 | 3 | active |
| Bing He | 1 | 3 | active |
| Suhang Wang | 1 | 3 | active |
| Hanqing Lu | 1 | 3 | active |
| Christopher D. Frith | 1 | 3 | active |
| Kyle McDonell | 1 | 3 | active |
| Laria Reynolds | 1 | 3 | active |
| Tom Dupré la Tour | 1 | 3 | active |
| Olivia Watkins | 1 | 3 | active |
| Alex Makelov | 1 | 3 | active |
| Ryan A. Chi | 1 | 3 | active |
| Samuel Miserendino | 1 | 3 | active |
| Johannes Heidecke | 1 | 3 | active |
| Tejal Patwardhan | 1 | 3 | active |
| Dan Mossing | 1 | 3 | active |
| Sharan Maiya | 1 | 3 | active |
| Henning Bartsch | 1 | 3 | active |
| Nathan Lambert | 1 | 3 | active |
| Viktor Moskvoretskii | 1 | 3 | active |
| Dominik Glandorf | 1 | 3 | active |
| Jorge Medina Moreira | 1 | 3 | active |
| Tanja Käser | 1 | 3 | active |
| Robert West | 1 | 3 | active |
| Francis Rhys Ward | 1 | 3 | active |
| Zejia Yang | 1 | 3 | active |
| Alex Jackson | 1 | 3 | active |
| Chandler Smith | 1 | 3 | active |
| Patrik Bartak | 1 | 3 | active |
| Andrew Rowan | 1 | 3 | active |
| Wenkai Li | 1 | 3 | active |
| Fan Yang | 1 | 3 | active |
| Shaunak A. Mehta | 1 | 3 | active |
| Koichi Onoue | 1 | 3 | active |
| Jiayi Zhang | 1 | 3 | active |
| Derek Chong | 1 | 3 | active |
| Anthony Sicilia | 1 | 3 | active |
| Michael R. Tomz | 1 | 3 | active |
| Weiyan Shi | 1 | 3 | active |
| Yoshihiro Izawa | 1 | 3 | active |
| Gouki Minegishi | 1 | 3 | active |
| Koshi Eguchi | 1 | 3 | active |
| Sosuke Hosokawa | 1 | 3 | active |
| Kenjiro Taura | 1 | 3 | active |
| Sandipan Kundu | 1 | 2 | active |
| Jackson Kernion | 1 | 2 | active |
| Anna Chen | 1 | 2 | active |
| Anna Goldie | 1 | 2 | active |
| Azalia Mirhoseini | 1 | 2 | active |
| Cameron McKinnon | 1 | 2 | active |
| Carol Chen | 1 | 2 | active |
| Dawn Drain | 1 | 2 | active |
| Danny Hernandez | 1 | 2 | active |
| Dustin Li | 1 | 2 | active |
| Eli Tran-Johnson | 1 | 2 | active |
| Jamie Kerr | 1 | 2 | active |
| Jared Mueller | 1 | 2 | active |
| Jeffrey Ladish | 1 | 2 | active |
| Joshua Landau | 1 | 2 | active |
| Kamal Ndousse | 1 | 2 | active |
| Kamile Lukosuite | 1 | 2 | active |
| Liane Lovitt | 1 | 2 | active |
| Michael Sellitto | 1 | 2 | active |
| Nicholas Schiefer | 1 | 2 | active |
| Noemi Mercado | 1 | 2 | active |
| Nova DasSarma | 1 | 2 | active |
| Robert Lasenby | 1 | 2 | active |
| Robin Larson | 1 | 2 | active |
| Sam Ringer | 1 | 2 | active |
| Scott Johnston | 1 | 2 | active |
| Shauna Kravec | 1 | 2 | active |
| Sheer El Showk | 1 | 2 | active |
| Stanislav Fort | 1 | 2 | active |
| Tamera Lanham | 1 | 2 | active |
| Timothy Telleen-Lawton | 1 | 2 | active |
| Tristan Hume | 1 | 2 | active |
| Zac Hatfield-Dodds | 1 | 2 | active |
| C. P. Hoffmann | 1 | 2 | active |
| Michael Petrov | 1 | 2 | active |
| Tara Das | 1 | 2 | active |
| Arran Crawford | 1 | 2 | active |
| Revanth Gangi Reddy | 1 | 2 | active |
| Shrey Pandit | 1 | 2 | active |
| Silvio Savarese | 1 | 2 | active |
| Weisen Jiang | 1 | 2 | active |
| Feiyang Ye | 1 | 2 | active |
| Yu Zhang | 1 | 2 | active |
| Pengguang Chen | 1 | 2 | active |
| Ruikang Zhang | 1 | 2 | active |
| Shuo Wang | 1 | 2 | active |
| Qi Su | 1 | 2 | active |
| Federico Pigozzi | 1 | 2 | active |
| Ivor W. Tsang | 1 | 2 | active |
| James T. Kwok | 1 | 2 | active |
| Buck Shlegeris | 1 | 2 | active |
| Zijun Wang | 1 | 2 | active |
| Xiang Zhang | 1 | 2 | active |
| Benoit Dumoulin | 1 | 2 | active |
| Cihang Xie | 1 | 2 | active |
| Yuyin Zhou | 1 | 2 | active |
| Bianchi, Bruno | 0 | 2 | active |
| Chen, Runjin | 0 | 2 | active |
| Arditi, Andy | 0 | 2 | active |
| Sleight, Henry | 0 | 2 | active |
| Evans, Owain | 0 | 2 | active |
| Lindsey, Jack | 0 | 2 | active |
| I. N. Sinha | 0 | 2 | active |
| Jain, Lavik | 0 | 2 | active |
| Kaplan, Josh | 0 | 2 | active |
| Hahami, Jon | 0 | 2 | active |
| Benjamin Fletcher Wright | 0 | 2 | active |
| Marks, Sam | 0 | 2 | active |
| Tim Belonax | 0 | 2 | active |
| Jack Chen | 0 | 2 | active |
| David Duvenaud | 0 | 2 | active |
| Akbir Khan | 0 | 2 | active |
| Julian Michael | 0 | 2 | active |
| Sören Mindermann | 0 | 2 | active |
| Linda Petrini | 0 | 2 | active |
| Jonathan Uesato | 0 | 2 | active |
| Wang, Jeffrey | 0 | 2 | active |
| Rajaram, Achyuta | 0 | 2 | active |
| J H Choi | 0 | 2 | active |
| Sun, Chung-En | 0 | 2 | active |
| Tsui-Wei | 0 | 2 | active |
| Weng | 0 | 2 | active |
| Chang, Fu-Chieh | 0 | 2 | active |
| Lee, Yu-Ting | 0 | 2 | active |
| Wu, Pei-Yuan | 0 | 2 | active |
| Li, Jingkai | 0 | 2 | active |
| Randy A. Brown | 0 | 2 | active |
| Grace Beaney Colverd | 0 | 2 | active |
| Louis Alexander Thomson | 0 | 2 | active |
| Raymond S. Douglas | 0 | 2 | active |
| Sutter, Denis | 0 | 2 | active |
| Minder, Julian | 0 | 2 | active |
| Hofmann, Thomas | 0 | 2 | active |
| Pimentel, Tiago | 0 | 2 | active |
| Kevin Shengyang Yu | 0 | 2 | active |
| Lau, Clayton | 0 | 2 | active |
| Hua, Tim Tian | 0 | 2 | active |
| Qin, Andrew | 0 | 2 | active |
| Marks, Samuel | 0 | 2 | active |
| Nanda, Neel | 0 | 2 | active |
| Robert P. Long | 0 | 2 | active |
| David J. Chalmers | 0 | 2 | active |
| Ji Xu | 0 | 2 | active |
| Grace W. Lindsay | 0 | 2 | active |
| Michael M. Bronstein | 0 | 2 | active |
| Simon C.H. Yu | 0 | 2 | active |
| J. Quinn | 0 | 2 | active |
| Alan Turing | 18 | 19 | active |
| Henri Matisse | 13 | 16 | active |
| Thomas Nagel | 13 | 16 | active |
| Martin Heidegger | 10 | 14 | active |
| Hajo Neis | 9 | 11 | active |
| Giulio Tononi | 8 | 13 | active |
| Michael Graziano | 8 | 10 | active |
| Artemis Anninou | 8 | 9 | active |
| Roger Penrose | 7 | 11 | active |
| Paul Lyon | 7 | 9 | active |
| John Hewitt | 7 | 6 | active |
| Hans Spemann | 6 | 7 | active |
| Andy Clark | 6 | 7 | active |
| Ingrid King | 6 | 6 | active |
| Benoit Mandelbrot | 6 | 6 | active |
| Mark Solms | 6 | 5 | active |
| Kevin Meng | 6 | 5 | active |
| Christopher L Buckley | 6 | 4 | active |
| Thomas Metzinger | 5 | 15 | active |
| Judea Pearl | 5 | 7 | active |
| Edsger Dijkstra | 5 | 4 | active |
| Pamela Lyon | 5 | 3 | active |
| Bob Coecke | 4 | 21 | active |
| Erik Hoel | 4 | 8 | active |
| René Descartes | 4 | 6 | active |
| Vincent van Gogh | 4 | 5 | active |
| Runjin Chen | 4 | 5 | active |
| Collin Burns | 4 | 5 | active |
| Andy Arditi | 4 | 5 | active |
| John Maynard Smith | 4 | 4 | active |
| Calvo | 4 | 4 | active |
| Paul Christiano | 4 | 4 | active |
| Henri Bergson | 4 | 4 | active |
| Kenneth Li | 4 | 3 | active |
| Bertrand Russell | 3 | 6 | active |
| Francis Crick | 3 | 5 | active |
| Aldous Huxley | 3 | 5 | active |
| Lee Sharkey | 3 | 5 | active |
| Francisco J. Varela | 3 | 5 | active |
| John Hopfield | 3 | 4 | active |
| Sim Van der Ryn | 3 | 4 | active |
| Rolf Pfeifer | 3 | 4 | active |
| Thilo Hagendorff | 3 | 4 | active |
| Larissa Albantakis | 3 | 4 | active |
| Hoagy Cunningham | 3 | 4 | active |
| Gottfried Wilhelm Leibniz | 3 | 4 | active |
| Jay Garfield | 3 | 3 | active |
| Emil Nolde | 3 | 3 | active |
| Frantisek Baluska | 3 | 3 | active |
| Miyoko Tsutsui | 3 | 3 | active |
| Kanishk Gandhi | 3 | 3 | active |
| Ezequiel Di Paolo | 3 | 3 | active |
| B. A. Levinstein | 3 | 3 | active |
| Mark A. Bedau | 3 | 2 | active |
| Jay L. Garfield | 3 | 2 | active |
| Segundo Ortin | 3 | 1 | active |
| Nicholas Jacobs | 2 | 18 | active |
| C. Thi Nguyen | 2 | 6 | active |
| John Habraken | 2 | 5 | active |
| Kurt Koffka | 2 | 4 | active |
| Joshua B. Tenenbaum | 2 | 4 | active |
| Frederick Taylor | 2 | 4 | active |
| Shelly Kagan | 2 | 4 | active |
| Hallaj | 2 | 4 | active |
| Tiago Pimentel | 2 | 4 | active |
| Jay McClelland | 2 | 4 | active |
| Alfred Whitehead | 2 | 3 | active |
| Stewart Brand | 2 | 3 | active |
| Ian Stewart | 2 | 3 | active |
| Martin Golubitsky | 2 | 3 | active |
| Thomas Kuhn | 2 | 3 | active |
| janus (@repligate) | 2 | 3 | active |
| Soetsu Yanagi | 2 | 3 | active |
| Derek Parfit | 2 | 3 | active |
| Rudolf Arnheim | 2 | 3 | active |
| Ernst Gombrich | 2 | 3 | active |
| Stuart Cowan | 2 | 3 | active |
| Adolf Loos | 2 | 3 | active |
| Roger Joseph Boscovich | 2 | 3 | active |
| Robert Pirsig | 2 | 3 | active |
| Masafumi Oizumi | 2 | 3 | active |
| Paul Smolensky | 2 | 3 | active |
| Eleanor Rosch | 2 | 3 | active |
| Oliver Sacks | 2 | 2 | active |
| Carlos Gershenson | 2 | 2 | active |
| Matthew Kapstein | 2 | 2 | active |
| Bloom | 2 | 2 | active |
| Terrence Sejnowski | 2 | 2 | active |
| Lindsey | 2 | 2 | active |
| Paul Grice | 2 | 2 | active |
| D'Arcy Thompson | 2 | 2 | active |
| Jinhao Duan | 2 | 2 | active |
| Randall D. Beer | 2 | 2 | active |
| Jonathan Light | 2 | 2 | active |
| Alexander Pan | 2 | 2 | active |
| Jiaxian Guo | 2 | 2 | active |
| Lanxiang Hu | 2 | 2 | active |
| Jingru Jia | 2 | 2 | active |
| Wenye Lin | 2 | 2 | active |
| Shaoguang Mao | 2 | 2 | active |
| Noam Brown | 2 | 2 | active |
| Anton Bakhtin | 2 | 2 | active |
| Erich Gamma | 2 | 2 | active |
| Mike Lewis | 2 | 2 | active |
| Lianmin Zheng | 2 | 2 | active |
| Jürg Gutknecht | 2 | 2 | active |
| Sandved Smith et al. | 2 | 2 | active |
| Sauers | 2 | 2 | active |
| Dan Hendrycks | 2 | 2 | active |
| Mark Chen | 2 | 2 | active |
| Scott Hunter | 2 | 2 | active |
| Martin Lings | 2 | 2 | active |
| Brian Chen | 2 | 2 | active |
| Arditi et al. | 2 | 2 | active |
| Curt Tigges | 2 | 2 | active |
| Daniel A. Herrmann | 2 | 2 | active |
| Dōgen | 2 | 2 | active |
| Anthony Chemero | 2 | 1 | active |
| Stephen Laberge | 2 | 1 | active |
| Santosh Manicka | 2 | 1 | active |
| Daniel Polani | 2 | 1 | active |
| Thomas B. DeMarse | 2 | 1 | active |
| Samuel Kriegman | 2 | 1 | active |
| Yuzhuang Xu | 2 | 1 | active |
| Anthony Costarelli | 2 | 1 | active |
| Julio Martinez | 2 | 1 | active |
| Janus (author) | 1 | 5 | active |
| Thomas H. B. FitzGerald | 1 | 4 | active |
| Yodan Rose | 1 | 4 | active |
| Michael Bronstein | 1 | 4 | active |
| Pei-Yuan Wu | 1 | 3 | active |
| Jim Rutt | 1 | 3 | active |
| Zhuosheng Zhang | 1 | 3 | active |
| Claude | 1 | 3 | active |
| Amir Pnueli | 1 | 3 | active |
| Takashi Iba | 1 | 3 | active |
| Muhammad Yunus | 1 | 3 | active |
| Ralf Herbrich | 1 | 3 | active |
| Bart Bussmann | 1 | 3 | active |
| Joseph Bloom | 1 | 3 | active |
| Ryo Yamamoto | 1 | 3 | active |
| Lucius Bushnaq | 1 | 3 | active |
| Dan Braun | 1 | 3 | active |
| Oliver Clive-Griffin | 1 | 3 | active |
| Nathan Hu | 1 | 3 | active |
| Michael Ivanitskiy | 1 | 3 | active |
| Linda Linsefors | 1 | 3 | active |
| Robert Nozick | 1 | 3 | active |
| Meister Eckhardt | 1 | 3 | active |
| Barbara Winslow | 1 | 3 | active |
| Bruno Bianchi | 1 | 3 | active |
| Fu-Chieh Chang | 1 | 3 | active |
| John Quinn | 1 | 3 | active |
| Adam Bales | 1 | 3 | active |
